<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 12:45 pm by All in One SEO v4.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.jonescience.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>JONEScience.com</title>
		<link><![CDATA[https://www.jonescience.com]]></link>
		<description><![CDATA[JONEScience.com]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Dec 2025 17:52:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.jonescience.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.jonescience.com/exoplanets2025/]]></guid>
			<link><![CDATA[https://www.jonescience.com/exoplanets2025/]]></link>
			<title>exoplanets2025</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 17:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/164-2/]]></guid>
			<link><![CDATA[https://www.jonescience.com/164-2/]]></link>
			<title>Science Missions</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 20:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/mission-3/]]></guid>
			<link><![CDATA[https://www.jonescience.com/mission-3/]]></link>
			<title>Mission 3</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 17:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/hiproject/]]></guid>
			<link><![CDATA[https://www.jonescience.com/hiproject/]]></link>
			<title>hiproject</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/notebooksetup/]]></guid>
			<link><![CDATA[https://www.jonescience.com/notebooksetup/]]></link>
			<title>notebooksetup</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 03:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/solardrone/]]></guid>
			<link><![CDATA[https://www.jonescience.com/solardrone/]]></link>
			<title>Solardrone</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 03:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/scale-of-the-solar-system/]]></guid>
			<link><![CDATA[https://www.jonescience.com/scale-of-the-solar-system/]]></link>
			<title>Scale of the Solar System</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 15:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/pixel/]]></guid>
			<link><![CDATA[https://www.jonescience.com/pixel/]]></link>
			<title>pixel</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 18:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/light-and-waves-list/]]></guid>
			<link><![CDATA[https://www.jonescience.com/light-and-waves-list/]]></link>
			<title>Light and Waves list</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 16:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/scalesolarsystemstudy/]]></guid>
			<link><![CDATA[https://www.jonescience.com/scalesolarsystemstudy/]]></link>
			<title>scalesolarsystemstudy</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 18:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/moonphases2/]]></guid>
			<link><![CDATA[https://www.jonescience.com/moonphases2/]]></link>
			<title>Moonphases2</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 18:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/moonsize/]]></guid>
			<link><![CDATA[https://www.jonescience.com/moonsize/]]></link>
			<title>moonsize</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 15:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/reactions-lab/]]></guid>
			<link><![CDATA[https://www.jonescience.com/reactions-lab/]]></link>
			<title>Reactions Lab</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 15:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/moonhome/]]></guid>
			<link><![CDATA[https://www.jonescience.com/moonhome/]]></link>
			<title>moonhome</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 18:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/2024/09/09/graphingvideos/]]></guid>
			<link><![CDATA[https://www.jonescience.com/2024/09/09/graphingvideos/]]></link>
			<title>GraphingVideos</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 16:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/sultaninteractive3/]]></guid>
			<link><![CDATA[https://www.jonescience.com/sultaninteractive3/]]></link>
			<title>SultanInteractive3</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 05:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/mission2home/]]></guid>
			<link><![CDATA[https://www.jonescience.com/mission2home/]]></link>
			<title>mission2home</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/seasons/]]></guid>
			<link><![CDATA[https://www.jonescience.com/seasons/]]></link>
			<title>seasons</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/gravity/]]></guid>
			<link><![CDATA[https://www.jonescience.com/gravity/]]></link>
			<title>gravity</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/toc/]]></guid>
			<link><![CDATA[https://www.jonescience.com/toc/]]></link>
			<title>TOC</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 02:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/moonphases/]]></guid>
			<link><![CDATA[https://www.jonescience.com/moonphases/]]></link>
			<title>moonphases</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 18:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/agendapage/]]></guid>
			<link><![CDATA[https://www.jonescience.com/agendapage/]]></link>
			<title>agendapage</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 02:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/sep-questions/]]></guid>
			<link><![CDATA[https://www.jonescience.com/sep-questions/]]></link>
			<title>SEP Questions</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 17:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/5-2/]]></guid>
			<link><![CDATA[https://www.jonescience.com/5-2/]]></link>
			<title>8th Grade</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 17:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/rockets/]]></guid>
			<link><![CDATA[https://www.jonescience.com/rockets/]]></link>
			<title>rockets</title>
			<pubDate><![CDATA[Thu, 15 May 2025 20:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/faultlocations/]]></guid>
			<link><![CDATA[https://www.jonescience.com/faultlocations/]]></link>
			<title>FaultLocations</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 21:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/earthquake-data/]]></guid>
			<link><![CDATA[https://www.jonescience.com/earthquake-data/]]></link>
			<title>Earthquake Data</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 21:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/genetics-pagelist/]]></guid>
			<link><![CDATA[https://www.jonescience.com/genetics-pagelist/]]></link>
			<title>genetics-pagelist</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 18:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/plateboundaries/]]></guid>
			<link><![CDATA[https://www.jonescience.com/plateboundaries/]]></link>
			<title>plateboundaries</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 21:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/7th-grade/]]></guid>
			<link><![CDATA[https://www.jonescience.com/7th-grade/]]></link>
			<title>7th Grade</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 17:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/saddlebacksim/]]></guid>
			<link><![CDATA[https://www.jonescience.com/saddlebacksim/]]></link>
			<title>saddleback</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 20:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/farallonmountain/]]></guid>
			<link><![CDATA[https://www.jonescience.com/farallonmountain/]]></link>
			<title>Farallonmountain</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 19:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/faultsdetailed/]]></guid>
			<link><![CDATA[https://www.jonescience.com/faultsdetailed/]]></link>
			<title>FaultsDetailed</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 18:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/rainbow/]]></guid>
			<link><![CDATA[https://www.jonescience.com/rainbow/]]></link>
			<title>rainbow</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 17:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/genetics-intro/]]></guid>
			<link><![CDATA[https://www.jonescience.com/genetics-intro/]]></link>
			<title>Genetics intro</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 17:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/crispr/]]></guid>
			<link><![CDATA[https://www.jonescience.com/crispr/]]></link>
			<title>CRISPR</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 21:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/prisms/]]></guid>
			<link><![CDATA[https://www.jonescience.com/prisms/]]></link>
			<title>Prisms</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 18:36:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/wave-simulation/]]></guid>
			<link><![CDATA[https://www.jonescience.com/wave-simulation/]]></link>
			<title>Wave simulation</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 18:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/wave-intereactions/]]></guid>
			<link><![CDATA[https://www.jonescience.com/wave-intereactions/]]></link>
			<title>wave intereactions</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 17:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/mechanical-to-em-waves/]]></guid>
			<link><![CDATA[https://www.jonescience.com/mechanical-to-em-waves/]]></link>
			<title>Mechanical to EM waves</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 16:53:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/longtudinal-waves/]]></guid>
			<link><![CDATA[https://www.jonescience.com/longtudinal-waves/]]></link>
			<title>Longtudinal Waves</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 15:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/unit-1-nature-of-science/]]></guid>
			<link><![CDATA[https://www.jonescience.com/unit-1-nature-of-science/]]></link>
			<title>Unit 1- Nature of Science</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 14:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/7thunit1/]]></guid>
			<link><![CDATA[https://www.jonescience.com/7thunit1/]]></link>
			<title>7thunit1</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 02:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/7thunit1vocab/]]></guid>
			<link><![CDATA[https://www.jonescience.com/7thunit1vocab/]]></link>
			<title>7thunit1vocab</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 02:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/chemical-and-physical-properties-game/]]></guid>
			<link><![CDATA[https://www.jonescience.com/chemical-and-physical-properties-game/]]></link>
			<title>Chemical and Physical Properties game</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 02:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/controls-and-variables/]]></guid>
			<link><![CDATA[https://www.jonescience.com/controls-and-variables/]]></link>
			<title>Controls and Variables</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/variableslesson/]]></guid>
			<link><![CDATA[https://www.jonescience.com/variableslesson/]]></link>
			<title>VariablesLesson</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 21:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/introductiontounit1/]]></guid>
			<link><![CDATA[https://www.jonescience.com/introductiontounit1/]]></link>
			<title>IntroductiontoUnit1</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 20:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/sep-document/]]></guid>
			<link><![CDATA[https://www.jonescience.com/sep-document/]]></link>
			<title>SEP Document</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 20:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jonescience.com/]]></guid>
			<link><![CDATA[https://www.jonescience.com/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 15:31:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
